Stair Spindles are an important part in the staircase structure. Specifically of the balustrade or banister section of the stair case, which is a collective name for the stair rails, spindles & newels. A stair spindle provides vertical support that helps to secure a stair rail in place on a stairway. How far apart, how wide and how high the stair spindles should be depends on how an individual staircase is configured, however according to Irish building regulations, the maximum gap allowed between spindles is 99mm. Spindles used for the ascending part of the stairs are called Rake Spindles and would tend to be a little shorter (approx. 900mm) than the Landing Spindles (approx. 1100mm) which would often be used, as the name implies, on the landing areas.
Examples of some different stair spindle designs include;
- The Classic Spindle, a traditional turned spindle which provides a traditional elegance influenced by Georgian, Victorian, and Edwardian styles.
- The Square Spindle a contemporary spindle with universal appeal. As its name suggests this is a blank, unturned spindle and often a good choice if searching for stair parts on a budget.
- The Chamfered Spindle has a square top and base and provides a more modern look than the classic, with its contemporary tapered middle section.
- The Solo Stair Spindle is based on the traditional classic design but has a contemporary twist with a metal middle section made from chrome or nickel.
- The Clarity Glass Landing Panel is made with toughened glass panels giving a chic, modern appearance to a staircase.
Coming in a range of finishes such as primed white, pine, white oak etc, the variety of both shape, material and colour gives huge scope of choice to the homeowner to finish their stair case whatever way pleases them most.


Pine


White Oak


Primed White


Mahogany


Pine/Chrome


White/Chrome


Oak/Chrome


Oak/Nickel


Glass
Classic Spindles


Code | Wood Type | Description | Size | Length |
---|---|---|---|---|
CSPRD1 | Pine | Classic Spindle | 41 x 41mm | 895mm |
CSPRD2 | Pine | Classic Spindle | 41 x 41mm | 1100mm |
CSPWO1 | White Oak | Classic Spindle | 41 x 41mm | 895mm |
CED90W | Primed White | Classic Spindle | 41 x 41mm | 895mm |
CED110W | Primed White | Classic Spindle | 41 x 41mm | 1100mm |
CSPM1 | Mahogany | Classic Spindle | 41 x 41mm | 895mm |
Square Spindle


Code | Wood Type | Description | Size | Length |
---|---|---|---|---|
CSPRD3 | Pine | Square Spindle | 41 x 41mm | 895mm |
CSPRD4 | Pine | Square Spindle | 41 x 41mm | 1100mm |
CSPWO3 | White Oak | Square Spindle | 41 x 41mm | 895mm |
CSPWO9 | White Oak | Square Spindle | 41 x 41mm | 1100mm |
CC41BLK895W | Primed White | Square Spindle | 41 x 41mm | 895mm |
Chamfered Spindle


Code | Wood Type | Description | Size | Length |
---|---|---|---|---|
CSPRD6 | Pine | Chamfered Spindle | 41 x 41mm | 895mm |
CSPRD7 | Pine | Chamfered Spindle | 41 x 41mm | 1100mm |
CSPWO6 | White Oak | Chamfered Spindle | 41 x 41mm | 895mm |
CSPWO7 | White Oak | Chamfered Spindle | 41 x 41mm | 1100mm |
CST9041W | Primed White | Chamfered Spindle | 41 x 41mm | 895mm |
CST11041W | Primed White | Chamfered Spindle | 41 x 41mm | 1100mm |
Solo Spindle


Code | Wood Type | Description | Size | Length |
---|---|---|---|---|
CSOLO900PC | Pine/Chrome | Solo Rake Spindle | 41 x 41mm | 895mm |
CSOLO110PC | Pine/Chrome | Solo Landing Spindle | 41 x 41mm | 1100mm |
CSOLO900WC | White/Chrome | Solo Rake Spindle | 41 x 41mm | 895mm |
CSOLO110WC | White/Chrome | Solo Landing Spindle | 41 x 41mm | 1100mm |
CSOLO900OC | Oak/Chrome | Solo Rake Spindle | 41 x 41mm | 895mm |
CSOLO110OC | Oak/Chrome | Solo Landing Spindle | 41 x 41mm | 1100mm |
CSOLO900ON | Oak/Nickel | Solo Rake Spindle | 41 x 41mm | 895mm |
CSOLO110ON | Oak/Nickel | Solo Landing Spindle | 41 x 41mm | 1100mm |
Clarity Glass Panels


Code | Material Type | Description | Size | Length |
---|---|---|---|---|
CCGPR1 | Glass | Clarity Rake Panel | 200 x 8mm | 835mm |
CCGPL1 | Glass | Clarity Landing Panel | 200 x 8mm | 850mm |
CCGPSL1 | Glass | Clarity Panel | 200 x 8mm | 835mm |