Whitewood
Yellow Pine
Red Deal
Mahogany
Stripwood 6mm
Code | Wood Type | Description | Size | Length |
---|
W39 | Whitewood | Stripwood Slip | 16 x 16mm | 2400mm |
W42 | Whitewood | Stripwood Slip | 19 x 6mm | 2400mm |
P42 | Yellow Pine | Stripwood Slip | 19 x 6mm | 2400mm |
W47 | Whitewood | Stripwood Slip | 29 x 6mm | 2400mm |
P47 | Yellow Pine | Stripwood Slip | 29 x 6mm | 2400mm |
Stripwood 9mm
Code | Wood Type | Description | Size | Length |
---|
W40 | Whitewood | Stripwood Slip | 16 x 9mm | 2400mm |
W43 | Whitewood | Stripwood Slip | 19 x 9mm | 2400mm |
P43 | Yellow Pine | Stripwood Slip | 19 x 9mm | 2400mm |
W48 | Whitewood | Stripwood Slip | 45 x 9mm | 2400mm |
RD48 | Red Deal | Stripwood Slip | 45 x 9mm | 2400mm |
M48 | Mahogany | Stripwood Slip | 45 x 9mm | 2400mm |
Stripwood 12mm
Code | Wood Type | Description | Size | Length |
---|
W44 | Whitewood | Stripwood Slip | 19 x 12mm | 2400mm |
P44 | Yellow Pine | Stripwood Slip | 19 x 12mm | 2400mm |
RD94 | Red Deal | Stripwood Slip | 28 x 12mm | 2400mm |
RD95 | Red Deal | Stripwood Slip | 35 x 12mm | 2400mm |
RD96 | Red Deal | Stripwood Slip | 45 x 12mm | 2400mm |
RD97 | Red Deal | Stripwood Slip | 58 x 12mm | 2400mm |
RD98 | Red Deal | Stripwood Slip | 68 x 12mm | 2400mm |
Stripwood 16mm
Code | Wood Type | Description | Size | Length |
---|
RD49 | Red Deal | Stripwood Slip | 45 x 16mm | 2400mm |
M49 | Mahogany | Stripwood Slip | 45 x 16mm | 2400mm |
Square Stripwood 21mm
Code | Wood Type | Description | Size | Length |
---|
W38 | Whitewood | Square Stripwood | 21 x 21mm | 2400mm |